<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Bad Bison &#187; Technology</title>
	<atom:link href="http://bigbadbison.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbadbison.com</link>
	<description>web &#38; creative studios</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gravatar</title>
		<link>http://bigbadbison.com/blog/2009/07/24/gravatar/</link>
		<comments>http://bigbadbison.com/blog/2009/07/24/gravatar/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:54:25 +0000</pubDate>
		<dc:creator>Big Bad Bison</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bigbadbison.com/?p=72</guid>
		<description><![CDATA[Almost every website on the Internet that allows you to create a profile gives you the option of uploading an avatar. The guys at Automattic came up with the brilliant (and simple) idea of creating a single source for these avatars. Once you create an account you can upload images to be used as avatars [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every website on the Internet that allows you to create a profile gives you the option of uploading an avatar. The guys at Automattic came up with the brilliant (and simple) idea of creating a single source for these avatars.</p>
<p>Once you create an account you can upload images to be used as avatars and associate them with individual email addresses. Website owners can then utilize Gravatars API to display your avatar on their site as long as they have your email address.</p>
<p>While there is limited support for Gravatar among social networking sites I truly hope support grows soon. Hey Google, Facebook, and MySpace, either support Gravatar or offer a better solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbadbison.com/blog/2009/07/24/gravatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome is here!</title>
		<link>http://bigbadbison.com/blog/2008/09/09/google-chrome-is-here/</link>
		<comments>http://bigbadbison.com/blog/2008/09/09/google-chrome-is-here/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:52:03 +0000</pubDate>
		<dc:creator>Big Bad Bison</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bigbadbison.com/?p=66</guid>
		<description><![CDATA[This afternoon I tried out Google’s new browser and was extremely impressed. The focus of Chrome appears to be on simplicity and efficiency. 15 minutes of browsing made it clear that Chrome is vastly superior when it comes to speed. The ability to search in the address bar is a nice feature that also speeds up [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I tried out Google’s new browser and was extremely impressed. The focus of Chrome appears to be on simplicity and efficiency. 15 minutes of browsing made it clear that Chrome is vastly superior when it comes to speed. The ability to search in the address bar is a nice feature that also speeds up the browsing process. The home screen is also a nice feature that displays thumbnails of recently/most visited pages.</p>
<div>I was disappointed to find out that the bookmarks built into the new browser don’t appear to sync with Google Bookmarks. Maybe this feature is on the way, or maybe I just overlooked it, but I would definitely like to have the option. Some other features I would like to see are:</div>
<div>
<ul>
<li>New email alerts from my Gmail account</li>
<li>The ability to open a new Google doc from within Chrome without having to open Google Docs</li>
<li>The ability to create new events on my Google Calendar from within Chrome without having to open Google Calendar</li>
<li>Integration with Picasa/Picasa Web</li>
</ul>
</div>
<div>I’m not sure if Chrome is ready to replace FireFox as my default browser however it is definitely a contender.</div>
]]></content:encoded>
			<wfw:commentRss>http://bigbadbison.com/blog/2008/09/09/google-chrome-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Analytics</title>
		<link>http://bigbadbison.com/blog/2007/05/23/free-web-analytics/</link>
		<comments>http://bigbadbison.com/blog/2007/05/23/free-web-analytics/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:50:12 +0000</pubDate>
		<dc:creator>Big Bad Bison</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bigbadbison.com/?p=60</guid>
		<description><![CDATA[If you’ve ever used a web statistics programming to analyze and track traffic to your website, you know how frustrating it can be to try to figure out how to improve your site. Google has addressed most user’s frustrations with their Google Analytics product. With a slick interface and powerful data analyzation tools it is [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever used a web statistics programming to analyze and track traffic to your website, you know how frustrating it can be to try to figure out how to improve your site. Google has addressed most user’s frustrations with their Google Analytics product. With a slick interface and powerful data analyzation tools it is among the top solutions and best of all, it’s free. To find out more visit <a title="Google Analytics" onclick="javascript:pageTracker._trackPageview('/outgoing/analytics.google.com/');" href="http://analytics.google.com/" target="_blank">analytics.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbadbison.com/blog/2007/05/23/free-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
